Primary Relay (male)

Pos Athlete Time Swim #S T1 #T Run #R
1 Giulia Miceli 0:09:49 0:01:43 1 0:01:09 3 0:06:57 2
2 Team- ANTUNES 0:09:59 0:02:26 9 0:01:02 1 0:06:32 1
3 Team- Challenge Power 0:11:26 0:02:03 3 0:01:22 10 0:08:02 4
4 Team- Challenge 0:12:06 0:03:01 13 0:01:09 5 0:07:57 3
5 Team- Challenge Team 0:12:45 0:02:00 2 0:01:30 12 0:09:16 5
6 Zaid Mohammad 0:13:05 0:02:21 7 0:01:15 6 0:09:30 6
7 Team- Challenge Stars 0:13:18 0:02:18 5 0:01:09 4 0:09:52 8
8 Team- CHALLENGE FUTURE 0:13:38 0:02:24 8 0:01:22 9 0:09:53 9
9 Team- Challenge Queens 0:14:00 0:02:19 6 0:01:20 8 0:10:22 12
10 Carolina Hernandez-Moya 0:14:08 0:02:16 4 0:01:55 15 0:09:57 10
11 Team- Challenge Frog 0:14:20 0:03:24 14 0:01:26 11 0:09:30 7
12 Team- TE 0:14:32 0:02:50 11 0:01:06 2 0:10:37 13
13 Team- Challenge Octopus 0:14:46 0:02:47 10 0:01:40 14 0:10:20 11
14 Team- Challenge Hope 0:15:53 0:02:52 12 0:01:18 7 0:11:43 15
15 Team- Challenge Dolphen 0:16:20 0:03:37 15 0:01:31 13 0:11:13 14

KIDS 2 (male)

Pos Athlete Time Swim #S T1 #T Run #R
1 Mekaal Rahim 0:12:21 0:03:43 1 0:01:20 4 0:07:20 3
2 Hugo Hernandez-Moya 0:12:37 0:04:28 4 0:01:16 2 0:06:54 1
3 Patrick Baron 0:12:57 0:04:23 3 0:01:15 1 0:07:21 4
4 Harvey Ashley 0:13:36 0:05:03 6 0:01:18 3 0:07:15 2
5 Yazan Adel Abdelhafez 0:14:19 0:04:34 5 0:01:36 5 0:08:09 5
6 Yassen Walid Mohamed 0:15:45 0:04:03 2 0:01:44 6 0:09:59 8
7 Rayyan Ahmed 0:16:29 0:05:20 7 0:01:50 7 0:09:20 6
8 Omar Rukman 0:20:45 0:08:06 9 0:03:08 9 0:09:32 7
9 Danyal Ahmed 0:22:47 0:08:12 10 0:02:39 8 0:11:57 10
10 Imran Bin Mounir Ababou 0:24:18 0:08:45 11 0:04:09 11 0:11:26 9
11 Mohammad Rhadi Bin Mohammad Fadli 0:32:38 0:07:10 8 0:03:40 10 0:21:49 11

KIDS 2 (female)

Pos Athlete Time Swim #S T1 #T Run #R
1 Gabriella Franklin 0:12:26 0:04:19 2 0:01:27 2 0:06:42 1
2 Alice Franceschi 0:12:39 0:03:31 1 0:01:24 1 0:07:45 2
3 Clotilde Lion 0:15:50 0:04:35 3 0:01:36 3 0:09:40 3
4 Lina Hussein 0:18:24 0:05:12 5 0:01:41 4 0:11:32 4
5 Aili Renton Willis 0:20:35 0:04:54 4 0:01:52 5 0:13:50 5
6 Mathcyed Al Aji 0:30:44 0:10:34 6 0:02:03 6 0:18:08 6

KIDS 1 (male)

Pos Athlete Time Swim #S T1 #T Run #R
1 Lucas Christie 0:10:08 0:01:33 1 0:01:08 2 0:07:28 6
2 Christian Fisher 0:10:34 0:02:09 6 0:01:18 3 0:07:08 3
3 Oliver Southern 0:10:47 0:01:44 2 0:01:28 6 0:07:36 7
4 Noah Muller 0:10:56 0:02:27 9 0:01:06 1 0:07:24 5
5 Jake Franklin 0:11:02 0:02:18 8 0:01:37 12 0:07:07 2
6 Chadi Alexis Belmir 0:11:05 0:02:38 12 0:01:24 4 0:07:05 1
7 Luqman Goolammamode 0:11:15 0:02:05 5 0:01:32 8 0:07:39 8
8 Oleh Ovsiannikov 0:11:16 0:02:33 11 0:01:33 10 0:07:11 4
9 Noah Crew 0:12:13 0:02:15 7 0:01:30 7 0:08:29 13
10 Toby Brand 0:12:14 0:02:38 13 0:01:36 11 0:08:02 10
11 Alexander Fisher 0:12:18 0:02:28 10 0:01:50 17 0:08:01 9
12 Rohan Jacob Pingol 0:12:31 0:02:44 15 0:01:27 5 0:08:21 12
13 Jasper Soltanifar 0:12:47 0:02:48 17 0:01:46 16 0:08:14 11
14 Harley Twigg 0:12:49 0:02:02 4 0:01:38 13 0:09:11 16
15 Andrei David Pingol 0:12:52 0:02:42 14 0:01:32 9 0:08:39 14
16 Ahmad Alizada 0:14:18 0:03:24 21 0:01:44 15 0:09:11 17
17 Adam Elsafty 0:14:51 0:02:58 18 0:02:08 23 0:09:46 18
18 Tristan Rawlinson 0:14:51 0:03:00 19 0:01:59 20 0:09:53 19
19 Ruaridh Melville 0:14:51 0:04:03 22 0:01:43 14 0:09:07 15
20 Atharv Gupta 0:16:04 0:02:45 16 0:01:53 18 0:11:27 21
21 Oskar Gulbransen 0:17:09 0:04:54 23 0:01:54 19 0:10:22 20
22 Saja Ismail 0:17:38 0:01:58 3 0:01:59 21 0:13:41 22
23 Oscar Adams 0:21:27 0:03:04 20 0:02:07 22 0:16:18 23

KIDS 1 (female)

Pos Athlete Time Swim #S T1 #T Run #R
1 Yassmin Walid Mohamed 0:10:31 0:01:57 1 0:01:09 1 0:07:26 2
2 Isobel Adams 0:11:21 0:02:27 5 0:01:31 7 0:07:23 1
3 Philippa Brand 0:11:37 0:02:20 4 0:01:39 10 0:07:39 3
4 Isla Melville 0:11:55 0:02:08 2 0:01:18 3 0:08:29 5
5 Ulfa Mohammad Hisham 0:12:09 0:02:32 7 0:01:13 2 0:08:25 4
6 Victoria Baron 0:13:13 0:02:43 9 0:01:30 6 0:09:02 9
7 Cara Cameron 0:13:14 0:02:31 6 0:01:45 11 0:08:58 8
8 Sonya Morvan 0:13:22 0:03:05 13 0:01:39 9 0:08:39 6
9 Hildegarde Lion 0:13:22 0:03:04 12 0:01:32 8 0:08:47 7
10 Shannon Paterson 0:14:57 0:02:11 3 0:01:59 15 0:10:48 12
11 Myla Renton Willis 0:15:10 0:03:08 14 0:01:26 4 0:10:37 11
12 Isla Shillabeer 0:15:14 0:03:18 16 0:02:05 17 0:09:51 10
13 Layla Elsafty 0:15:44 0:02:51 11 0:02:04 16 0:10:50 13
14 Hour Ashraf Megahed 0:16:07 0:02:36 8 0:01:49 13 0:11:43 15
15 Geena Allin 0:16:27 0:02:44 10 0:01:48 12 0:11:56 16
16 Summer Crew 0:16:59 0:03:17 15 0:01:29 5 0:12:14 17
17 Eme Renton Willis 0:17:30 0:04:36 17 0:01:57 14 0:10:59 14

Kids 3 - ShortRace (only 1 lap) (male)

Pos Athlete Time Swim #S T1 #T Run #R
1 Team- ROCKETS 0:08:59 0:02:21 1 0:01:01 1 0:05:38 1
2 Team- WILLIAMS 0:17:36 0:07:12 2 0:01:39 2 0:08:47 2

Kids 3 - ShortRace (only 1 lap) (female)

Pos Athlete Time Swim #S T1 #T Run #R
1 Jana Ismaiel Metwally 0:15:48 0:04:04 1 0:01:51 1 0:09:53 2
2 Sara Mostafa Mohamed 0:16:43 0:04:43 2 0:02:15 2 0:09:46 1